<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet City CrossFit</title>
	<atom:link href="http://jetcitycrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetcitycrossfit.com</link>
	<description>Forging Elite Fitness in Seattle-Georgetown - Est. 2006</description>
	<lastBuildDate>Fri, 17 May 2013 04:03:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>130517</title>
		<link>http://jetcitycrossfit.com/2013/05/17/130517/</link>
		<comments>http://jetcitycrossfit.com/2013/05/17/130517/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3454</guid>
		<description><![CDATA[For time: 30 GHD Sit-ups 30 Deadlifts &#8211; 225#/155# 30 Double Unders 30 OHS &#8211; 95#/65# 30 Pull ups]]></description>
				<content:encoded><![CDATA[<p>For time:<br />
30 GHD Sit-ups<br />
30 Deadlifts &#8211; 225#/155#<br />
30 Double Unders<br />
30 OHS &#8211; 95#/65#<br />
30 Pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/17/130517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130516</title>
		<link>http://jetcitycrossfit.com/2013/05/16/130516/</link>
		<comments>http://jetcitycrossfit.com/2013/05/16/130516/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3452</guid>
		<description><![CDATA[MOBILITY/ACTIVE RECOVERY/SKILL LEVEL TESTING]]></description>
				<content:encoded><![CDATA[<p>MOBILITY/ACTIVE RECOVERY/SKILL LEVEL TESTING</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/16/130516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Isabel”</title>
		<link>http://jetcitycrossfit.com/2013/05/15/130515/</link>
		<comments>http://jetcitycrossfit.com/2013/05/15/130515/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3447</guid>
		<description><![CDATA[30 reps for time: Snatch]]></description>
				<content:encoded><![CDATA[<p>30 reps for time:<br />
Snatch</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/15/130515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130514</title>
		<link>http://jetcitycrossfit.com/2013/05/14/130514/</link>
		<comments>http://jetcitycrossfit.com/2013/05/14/130514/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3445</guid>
		<description><![CDATA[Three rounds for time of: 8 Split snatch, alternating legs (115 / 75lbs) 7 Bar muscle-ups Run 400 meters]]></description>
				<content:encoded><![CDATA[<p>Three rounds for time of:<br />
8 Split snatch, alternating legs (115 / 75lbs)<br />
7 Bar muscle-ups<br />
Run 400 meters</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/14/130514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130513</title>
		<link>http://jetcitycrossfit.com/2013/05/13/130513/</link>
		<comments>http://jetcitycrossfit.com/2013/05/13/130513/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3442</guid>
		<description><![CDATA[A. Back Squat -2 reps x 6 sets @ 30×1, rest 2-3 minutes B. BTN Push Press &#8211; 2 reps x 6 sets, rest 2-3 minutes]]></description>
				<content:encoded><![CDATA[<p>A.  Back Squat -2 reps x 6 sets @ 30×1, rest 2-3 minutes<br />
B.  BTN Push Press &#8211; 2 reps x 6 sets, rest 2-3 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/13/130513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130511</title>
		<link>http://jetcitycrossfit.com/2013/05/11/130511/</link>
		<comments>http://jetcitycrossfit.com/2013/05/11/130511/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3440</guid>
		<description><![CDATA[A. 75 Sledge Hammer Strikes 50 Walking Lunges &#8211; 1.5/1.0 pood per hand 25 Toes to Bar B. 50 Wallballs &#8211; 20#/14# 25 Push Ups 10 Handstand Push Ups C. 25 Strict Pull Ups 10 Hang Snatch &#8211; 135#/95# 5 Rope Climbs]]></description>
				<content:encoded><![CDATA[<p>A.  75 Sledge Hammer Strikes<br />
50 Walking Lunges &#8211; 1.5/1.0 pood per hand<br />
25 Toes to Bar<br />
B.  50 Wallballs &#8211; 20#/14#<br />
25 Push Ups<br />
10 Handstand Push Ups<br />
C.  25 Strict Pull Ups<br />
10 Hang Snatch &#8211; 135#/95#<br />
5 Rope Climbs</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/11/130511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130510</title>
		<link>http://jetcitycrossfit.com/2013/05/10/130510/</link>
		<comments>http://jetcitycrossfit.com/2013/05/10/130510/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3431</guid>
		<description><![CDATA[5 rounds for time(s): 10 Tire Flips 20 Jumps Over Box &#8211; 20″ for all 30 Foot Handstand Walk 40 Double Unders Rest 1:00]]></description>
				<content:encoded><![CDATA[<p>5 rounds for time(s):<br />
10 Tire Flips<br />
20 Jumps Over Box &#8211; 20″ for all<br />
30 Foot Handstand Walk<br />
40 Double Unders<br />
Rest 1:00</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/10/130510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130509</title>
		<link>http://jetcitycrossfit.com/2013/05/09/130509/</link>
		<comments>http://jetcitycrossfit.com/2013/05/09/130509/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3429</guid>
		<description><![CDATA[MOBILITY/ACTIVE RECOVERY/SKILL LEVEL TESTING]]></description>
				<content:encoded><![CDATA[<p>MOBILITY/ACTIVE RECOVERY/SKILL LEVEL TESTING</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/09/130509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130508</title>
		<link>http://jetcitycrossfit.com/2013/05/08/130508/</link>
		<comments>http://jetcitycrossfit.com/2013/05/08/130508/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3427</guid>
		<description><![CDATA[1 round for time: 1000 m Row 30 Cleans &#8211; 135#/95# 30 GHD Sit-ups]]></description>
				<content:encoded><![CDATA[<p>1 round for time:<br />
1000 m Row<br />
30 Cleans &#8211; 135#/95#<br />
30 GHD Sit-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/08/130508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Murph”</title>
		<link>http://jetcitycrossfit.com/2013/05/07/130507/</link>
		<comments>http://jetcitycrossfit.com/2013/05/07/130507/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://jetcitycrossfit.com/?p=3424</guid>
		<description><![CDATA[For time: 1 mile Run 100 Pull-ups 200 Push-ups 300 Squats 1 mile Run]]></description>
				<content:encoded><![CDATA[<p>For time:<br />
1 mile Run<br />
100 Pull-ups<br />
200 Push-ups<br />
300 Squats<br />
1 mile Run</p>
]]></content:encoded>
			<wfw:commentRss>http://jetcitycrossfit.com/2013/05/07/130507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
